<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: And speaking of acronyms&#8230;</title>
	<atom:link href="http://www.miss-verstaendnis.com/2008/02/21/and-speaking-of-acronyms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miss-verstaendnis.com/2008/02/21/and-speaking-of-acronyms/</link>
	<description>Germany 101</description>
	<lastBuildDate>Mon, 16 Aug 2010 13:46:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 42317</title>
		<link>http://www.miss-verstaendnis.com/2008/02/21/and-speaking-of-acronyms/comment-page-1/#comment-167</link>
		<dc:creator>42317</dc:creator>
		<pubDate>Sun, 20 Apr 2008 17:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.miss-verstaendnis.com/2008/02/21/and-speaking-of-acronyms/#comment-167</guid>
		<description>How can the average be 59 %? There are 10 questions, so every right answer should make up for 10 %. How can there be an average value that does not have a zero at the end?
But my imaginational skills are very low when it comes to maths.</description>
		<content:encoded><![CDATA[<p>How can the average be 59 %? There are 10 questions, so every right answer should make up for 10 %. How can there be an average value that does not have a zero at the end?<br />
But my imaginational skills are very low when it comes to maths.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miss-Verständnis</title>
		<link>http://www.miss-verstaendnis.com/2008/02/21/and-speaking-of-acronyms/comment-page-1/#comment-39</link>
		<dc:creator>Miss-Verständnis</dc:creator>
		<pubDate>Fri, 22 Feb 2008 08:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.miss-verstaendnis.com/2008/02/21/and-speaking-of-acronyms/#comment-39</guid>
		<description>@ missyCola: Herzlichen Glückwunsch! Especially since the Durchschnitt was only 59%. On the Ergebnis page, there is a link at bottom left with a picture of a magnifying glass that says &#039;Antworten&#039;. There you can view where you went wrong and the correct answers.</description>
		<content:encoded><![CDATA[<p>@ missyCola: Herzlichen Glückwunsch! Especially since the Durchschnitt was only 59%. On the Ergebnis page, there is a link at bottom left with a picture of a magnifying glass that says &#8216;Antworten&#8217;. There you can view where you went wrong and the correct answers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: missyCola</title>
		<link>http://www.miss-verstaendnis.com/2008/02/21/and-speaking-of-acronyms/comment-page-1/#comment-36</link>
		<dc:creator>missyCola</dc:creator>
		<pubDate>Thu, 21 Feb 2008 15:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.miss-verstaendnis.com/2008/02/21/and-speaking-of-acronyms/#comment-36</guid>
		<description>cool idea!
mein ergebnis: 90% 
would be nice to know the exact results...like what was right/wrong.
8)</description>
		<content:encoded><![CDATA[<p>cool idea!<br />
mein ergebnis: 90%<br />
would be nice to know the exact results&#8230;like what was right/wrong.<br />
 <img src='http://www.miss-verstaendnis.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
